RTK Workshop Program
Sunday, October 23, 9:00 to 13:15
Report from workshop (PDF, 20K)
| Location : The Rotunda Room, Harvard Medical Conference Center | |
|---|---|
| 9:00-9:15am | Towards the establishment of a platform for systems biology of RTK signaling. Yoshiyuki Sakaki, RIKEN Genomic Sciences Center, Japan. |
| 9:15-9:45am | Intracellular gradients of signaling activities: a distinction between electronic and living circuitry. Boris N. Kholodenko, Thomas Jefferson Univ., USA. |
| 9:45-10:15am | Quantitative proteomic analysis of cellular signaling networks. Forest M. White, Massachusetts Institute of Technology |
| 10:15-10:30am | Break |
| 10:30-11:00am | The EGFR System Couples Cell Response to Context. Steven Wiley, Pacific North West National Laboratory, USA. |
| 11:00-11:30am | Modelling the kinetic behaviour of the MAPK cascade (PDF, 955K). |
| 11:30-11:45am | Temporal encoding of ERK activation. Shinya Kuroda, University of Tokyo, Japan |
| 11:45-12:00pm | Break |
| 12:00-12:15pm | Mathematical modeling of the mammalian ErbB signaling network—reduction of combinatorial complexity and analysis of ligand-dependent responses. Marc R Birtwistle, University of Delaware, USA. |
| 12:15-12:30pm | A dual role of Gab1 in EGF-induced signaling. Nick Markevich, Thomas Jefferson University, USA. |
| 12:30-12:45pm | Structural and modular analysis of RTKs signaling pathways.
Julio Saez Rodriguez, Max-Planck-Institute for Dynamics of Complex Technical Systems, Germany. |
| 12:45-13:15pm | The issues and directions for the RTK Consortium Hiroaki Kitano, Sony Computer Science Laboratories, Inc, Japan. |


